08-1133City of St. Paul
FINAL ORDER
COUNCII, F B NO. � � ! / � �
B Y ��v � o
File No. As Listed
Voting Wazd 1, 2, 3, 4, 7_
Green Sheet No. 30�9 y/�i
Tn the Matter of the Operation Costs of the Above Standard Street Lighting Systems for 2009 for the
following projects:
18321 Lowertown Area
18390 Ford-Cleveland Area
18423 Grand-West Area
18430 North Wabasha Area
18525 Selby/Dale Area #1
18588 5elby Revitalization Area #2
18590 Wabasha/St. Peter Area
18607 River Park Plaza Area
18626 Snelling-Randolph Atea
18709 City Hall-Court House Area
18778 United/Children's Hospital Area
18861 ComolSnelling Area
188860P Hamline University Area
18992 4�'lMinnesota Area
19012 SuburbaulWhite Beaz-Ruth Area
190270P RicelSycamore-Rose Area
18336 Selby-Westem Area
18392 Grand-East I Area
18425 Grand-East II Area
18434 Smith Avenue Area
18550 Concord Phase I Area
18590 WabashalSt. Peter Area
18607 River Pazk Plaza Area
18612 UniversityJWestern-Mackubin Area
18634 7'�/Payne/Minnehaha/Mendota Area
18778 United/Children's Hospital Area
18859 Landmark Center Area
188030P Dale/CTniversity-Minnehaha Area
189060P1 Downtown Acorn Area
14000 SeventhlMunster-Madison Area
19021 OP White BearBeech-Reaney Area
19036 White BeazlLazpenteur-Hoyt Area
under Preliminary Order
approved
The Council of the City of Saint Paul has conducted a public hearing upon the above improvement, due
notice thereof having been given as prescribed by the City Charter; and
WHEREAS, the Council has heard all persons, objections and recommendations pertaining to said
proposed improvement and has fully considered the same; now, therefore, be it
RESOLVED, that the Council qf the City of Saint Paul does hereby order that the above-described
improvement be made, and the proper City officers are hereby directed and authorized to proceed with the
improvement, and be it
FURTHER RESOLVED, that upon the completion ofsaid improvement, the proper Ciry officers sha11
calculate all expenses incurred therein and shall report the same to the City Council in accordance with
Chapter 14 of the City Charter.
COUNCII, FII,E NO. ���1 � 3
By
File No. As Listed
Voting Wazd
Green Sheet No.
Page 2
Yeas Nays Absent
Bostrom ,/
Carter �
Harris �
Hel en ,/
Lantry �
Stark ,�
Thune ✓
/
Adopted by the Council:
1,2,3,4,7
3os9y1
Date: ���S�G'�
Certified Passed by the Council Secretary
B �
�� �
Mayor
-!(��
ABOVE STANDARD STREET LIGHTING OPERATIQN GOSTS FOR 2U09
PILE # ASMT # COUNCiL DESCRIPTION OP COSTS SERVICE FEE TOTAL
'18321 0070 2 Lowertown $35,200.00 $2,52824 $37,72824
1&336 0071 1 SelbyNVestem $1,725.00 $120.71 $1,545.71
18390 0072 3 Ford/Cleveland $25,000.00 $1,69Q.95 $26,690.95
18392 0073 2 Grand-East I $10,000.00 $783.02 $10,783.02
18423 0074 3, 4 Grand-West $5,300.00 $439.27 $5,739.27
18425 0075 1 Grand-Eastll $5,500 00 $440,31 $8,940.31
18430 0076 2 North Wabasha $3,500.00 $248.38 $3,74838
18434 0077 2 Smith Avenue $1,300.00 $115.58 $1,415.55
18525 0079 1 Selby No. 1 $2,�00.00 $166.86 $2,166.86
'16550 0100 2 Concord Phasel $850.00 $80.42 $930.42
18558 01�3 1 Selby No. 2 $1,500.00 $89.80 $1,589.80
18590 01D4 2 Wabasha/St. Peter $17,260.00 $1,064.54 $15,324.54
18607 0101 2 River Park Plaza $5,190.00 $363.30 $5,553.30
18612 0105 1 Univ/Westem-Mackubin $1,69�.00 $135.75 $1,825.75
18626 0106 3 SnellinglRandoiph $1,000.00 $82.32 $1,082.32
15634 01�7 7 7thlPayne/MhahalMen $5,15000 $328.6T $5,478.67
18709 0108 2 CHCH $1,200.00 $84.00 $1,2S4.Q0
18778 0109 2 UnitedfChildren's $1,660.00 $132.83 $1,792.83
18859 0110 2 Landmark Center $2,740 �0 $191.SU $2,931.80
18861 0111 4 ComolSnelling $900.00 $74.59 $974.59
188�30P �112 1,5 Dale/Univ-Mhaha-Hatch $2,700.00 $66.60 $2,766.60
�88860P 0�13 4 HamlineUniv $1,245.00 $87.15 $1,332.15
189060P1 0116 2 Downtown Acom $9,0OO.OD $630.26 $9,630.26
18992 0117 2 4th/Mln�esota (Plaza) $450.�0 $31.50 $481.50
19000 0118 3 7th7Munster-Madison $5,100.00 $361.74 $5,461.74
19012 0120 7 SuburbanMlB-Ruth $3,400.00 $240.80 $3,640.80
190210P 012'f 6,7 White BeadBeech-Reaney $1,600.D0 $96.23 $1,696.23
190270P 0122 5 Rice/Sycamore-Rose $5,600.00 $305.6� $5,305.67
'19036 0123 6 White BearJLarp-Hoyt $3,260.00 $223.69 $3,483.69
TOTALS $163,420.00 $11,204.98 $174,624.98
STANDARD STREET LIGHTING OPERATION COSTS FOR 2008l2009
RATES/FT OR TOTAL COSTS /� -/
18321
18336
18390
1
II
18550
18588
E
Peter
18634
18709
18778
18&59
18867
Park Plaza
188860P Hamline Univ
189060P7 Downtown Acorns
18992 4thlMinnesota
19000 W7thlMunster-Madiso
19012 SuburbanlWB-Ruth
190210P White BearlBeech-Reaney
190270P RicelSvcamore-Rase
767 $2.50 $2.25 $2.25 c
69 $165.14 $765.05 $165.05 condoslcommercial
$33.15 $33.07 $33.07 condoslresidential
$0.69 $0.70 $0.70 r
84 $3.00 $2.69 $2.69 c
$0.60 $0.54 $0.54 r
199 $0.53 $Q.49 $0.49 r
$2.65 $2.45 $2.45 c
49 $0.40 $0,36 $0.36 r - residentiai
$1.20 $1,08 $1.08 i - institutional
$2.00 $1.80 $1.80 c - commercial
107 $0.47 $0.42 $0.42 r
$2.35 $2.11 $2.11 c
64 $3.41 $3.10 $3.10 c
23 $0.30 $0.27 $0.27 r
$1.5Q $1.35 $1.35 c
122 $0.22 $0.14 $0.14 r
$1.10 $0.70 $0.70 c
15 $0.28 $a.24 $U.24 r
$1.40 $1.20 $7.20 c
89 $0.15 $0.12 $U.12 r
$U.45 $U.38 $U.38 i
$0.75 $0.64 $0.64 c
49S $1,16 $0.87 $9.87 single giobe
$1.48 $1.48 10th St CondoslMulti
$3.44 $2.61 $2.61 multi-globe
7 $6,100.00 $5,553.30 $5,553.30 one owner/7 parcels
3U $U.17 $0.17 $0.17 r
$0.85 $0,85 $0.85 c
22 $0.50 $0.45 $0.45 c
65 $1.00 $0.86 $0.86 c
1 $1,400.00 $7,284.00 $1,284.00 one parcel
25 $0.52 $0.52 $0.52 c
7 $3,400.00 $2,931.80 $2,931.80 one parcel
16 $0.27 $0.19 $0.19 r
$1.05 $0.95 $0.95 c
84 $0.25 $0.09 $0.09 c
$1.25 $0,45 $0.45 r
1 $1,500.00 $1,332.15 $1,332.15 one parcel
36 $1.72 $1.72 $1.72 c
1 $482.00 $481.50 $487.50 one parcel
28 $1.25 $1.14 $1.14 c
20 $U.81 $0.74 $0.74 c
19 $0.52 $0.47 $0.47 r
$2.60 $2.35 $2.35 c
90 $1.80 $0.85 $Q.85 c
$0.36 $0.17 $0.17 r
16 $1J5 $1.59 $1.59 c
� Green Sheet Green Sheet freen Sheet Green Sheet Green Sheet Green Sheet �
D&113�
PW — PubL"cworkc
14-SEP-0B
Green Sheet NO: 3059416
Contaet Peann 8 Pha�e:
Juan Ortiz
266-8864
�socr-os ^
Doc. Type: OTHER (DOESNT FIT ANY C
EAocumeM Required: Y
Document CoMacC Juan Ortz
�
Assign
Number
For
Routing
Order
Contact Phone: 266-8864 I I
Total # of SignaWre Pages _(Clip All Locations for Signature)
0 �ublic Works I Jam Ortiz I
1 oancil Erickson
2 ' Clerlc S6ari Moore
Appmve Final Order for the estimated operating costs for the Above Standazd Street Lighting paojects for 1A09.
File Nos. (See Attachecn
itlations: Approve (A) or Rejed (R): " Personal Service Contracts Must Answer the Following Quesfions:
Planning Commission t Has this pefson/firm ever worked under a contrac[for ihis depaAment?
CIB Committee Yes No
Civil Service Commission 2. Has Nis person/firm ever been a city employee?
Yes No
3. Does this person7firm possess a skili not normaliy possessed by any
cuvent city employee? ,
Yes No
Ezplain ail yes answers on separate sheet and attach to green sheet
Initiating Problem, Issues, Opportunity (Who, What, When, Where, Whyj:
A public hearing is necessary to approve the es6mated annual operating costs for the Above Standard Lighting projects.
Advan}ages If Approved:
Same as above.
Disadvantages If Approved:
Benefitted propecty ownecs will have assessments payable via property taYes.
pisadvanWges If Not Approved:
The Ciry would have to pay the costs.
Transaction: $175,000.00
Funding Source: /��SSfn2f115
Financiai information:
{Explain)
CosURevenue Budgeted:
Activity Number.
September 14, 2008 1:02 PM Page 1