D11255 White — City Clark CITY O F SAINT PAUL
Pink — Financ*Dept.
Canary— Dept. O F F I G H OF THE M A Y O R 3 I I n 5 r
• ADMINISTRATIVE ORDER Ja_ 10- 9()
1111X;ET REVISION Date:
AMMMSTRATINT ORDER,Consistent with the authority granted to the Mayor in Section 10.07.4 of the City Charter and
based on the request of the Director of the Department of Cot»munity Services - Parks--& Recreation
to amend the 19-_Ct.a budget of the —Speeial carl•icar, fund.the Director of the Department
of Finance and Management Services is authorized to amend said budget in the following manner:
Current Amended
Budget Change Budget
DEPARTMENT OF COMMUNITY SERVICES
DIVISION OF PARKS AND RECREATION
SPECIAL SERVICES
SPENDING PLAN
325-23102-0299 OTHER - MISC. 0.00 6,000.00 6,000.00
325-23102-0843 PLAYGROUND & R 10,345.00 (3,500.00) 6,845.00
325-23111-0121 PART TIME CERTIFIED 3,099.00 (1,000.00) 2,099.00
325-23111-0341 MOTOR FUEL 1,500.00 (700.00) 800.00
325-23111-0344 PARTS FOR VEHICLES 364.00 (300.00) 64.00
325-23111-0356 SAFETY SUPPLIES 100.00 (100.00) 0.00
325-23111-0389 OTHER - MISC SUPPLIES 800.00 (400.00) 400.00
325-23111-0439 FRINGE BENEFITS 36,719.00 (1,000.00) 35,719.00
0 25-23112-0321 HORTICULTURE/P 55,000.00 18,100.00 73,100.00
25-23112-0439 FRINGE BENEFITS 179,083.00 (10,000.00) 169,083.00
325-23112-0738 TREE PLANT/REMOVAL 10,800.00 (400.00) 10,400.00
325-23113-0131 CERTIFIED - TEMP/SEASONAL 114,872.00 3,000.00 117,872.00
325-23113-0533 MATERIAL FOR RESALE 102,720.00 (1,500.00) 101,220.00
325-23122-0131 CERTIFIED - TEMP 37,650.00 (3,500.00) 34,150.00
325-23122-0439 FRINGE BENEFITS 2,259.00 (500.00) 1,759.00
325-23123-0131 CERTIFIED - TEMP/SEASONAL 25,180.00 (3,200.00) 21,980.00
325-23124-0121 PART TIME CERTIFIED 0.00 500.00 500.00
325-23124-0385 FOOD SERVICE S 1,000.00 (300.00) 700.00
325-23124-0439 FRINGE BENEFITS 2,039.00 500.00 2,539.00
325-23124-0533 MATERIAL FOR RESALE 18,800.00 300.00 19,100.00
325-23140-0131 CERTIFIED - TEMP/SEASONAL 7,591.00 (1,000.00) 6,591.00
325-23140-0299 OTHER - MISC SERVICES 3,000.00 (1,000.00) 2,000.00
325 ALL OTHER SPENDING 2,472,319.28 0.00 2,472,319.28
-------------- ------------ --------------
3,085,240.28 0.00 3,085,240.28
ADJUST 1990 BUDGET TO REFLECT PROPER ACCOUNTING FOR EXPENSES AND COMPLY WITH SECTION 10.10
OF THE CITY CHARTER.
14
lo*preps by:A ity M or by Mayor
RWASted by:Department director Date
NOV
DEPARTMENT/OFFICE/COUNCIL DATE INITIATED NO - 12728
mmunit Services - Parks & Rec 11/28/90 GREENS it Ss�+riee� jy
CONTACT PER
&V IN A INITIAUDATE
DEPARTMENT DIRECTOR hj P o ❑CITY COUNCIL
tein 292-7409 ASSIGN ❑CITY ATTORNEY CITY CLERK
Vic MUST BE ON COU CIL AGENDA BY(DATE) NUMBER FOR BUDGET DIRECTOR ❑ FIN.&MGT.SERVICES DIR.
ROUTING
t_ ORDER MAYOR(OR ASSISTANT)
❑ K]ChiR-f_—Ar-count ant
TOTAL#OF SIGNATURE PAGES 1 (CLIP ALL LOCATIONS FOR SIGNATURE) 5 Parks & Recreation
ACTION REQUESTED:
Approval of Administrative Order amending the spending plan of Fund 325 - Special Services
RECOMMENDATIONS:Approve(A)or Reject(R) PERSONAL SERVICE CONTRACTS MUST ANSWER THE FOLLOWING QUESTIONS:
PLANNING COMMISSION _ CIVIL SERVICE COMMISSION 1. Has this person/firm ever worked under a contract for this department?
CIB COMMITTEE YES NO
STAFF 2. Has this person/firm ever been a city employee?
—
YES NO
_ DISTRICT COURT 3. Does this person/firm possess a skill not normally possessed by any current city employee?
SUPPORTS WHICH COUNCIL OBJECTIVE? YES NO
Explain all yes answers on separate sheet and attach to green sheet
INITIATING PROBLEM,ISSUE,OPPORTUNITY(Who,What,When,Where,Why):
Adjust 1990 budget to reflect proper accounting for expenses.
RE
CEIV D
DECO
-)VANTAGES IF APPROVED:
Budget will reflect proper accounting for expenses.
DISADVANTAGES IF APPROVED:
None.
DISADVANTAGES IF NOT APPROVED:
I
Major object codes will reflect overspending.
TOTAL AMOUNT OF TRANSACTION $ 0 COST/REVENUE BUDGETED(CIRCLE ONE) YES NO
FUNDING SOURCE Special Services ACTIVITY NUMBER 23102 — 23144
FINANCIAL INFORMATION:(EXPLAIN)