D10701 White — City Clerk CITY O F SAINT 13A U L
Pink — Finance Dept.
Canary— Dept.
UFFIGE OF THE MAYOR
No: A' /S 9-01
• ADMINISTRATIVE ORDER I IQ
BUIXXT RENISKYN � Date:
AUNMXISTIUM E ORDER,Consistent with the authority granted to the Mayor in Section 10.07.4 of the City Charter and
based on the request of the Director of the Department of Community Services — Parks & Recreation
to amend the 19$9--budget of the Special S-=-xia fund.the Director of the Department
of Finance and Management Services is authorized to amend said budget in the following manner:
DEPARTMENT OF COMMUNITY SERVICES Current Amended
DIVISION OF PARKS AND RECREATION Budget Change Budget
SPECIAL SERVICES FUND
SPENDING PLAN
325-23102-0121 PART TIME CERTIFIED 12,784.00 (7,500.00) 5,284.00
325-23102-0132 NOT CERTIFIED - TEMP/SEASONAL 4,992.00 (2,000.00) 2,992.00
325-23102-0219 FEES - OTHER PROFESSIONAL SERVICES 131,300.00 6,000.00 137,300.00
325-23102-0816 CABINETS - BOOKCASES 9,800.00 (5,000.00) 4,800.00
325-23111-0341 MOTOR FUEL 800.00 (500.00) 300.00
325-23111-0368 OFFICE SUPPLIES 2,500.00 (500.00) 2,000.00
325-23111-0858 TELEPHONE EQUIPMENT 3,000.00 (700.00) 2,300.00
325-23112-0131 CERTIFIED - TEMP/SEASONAL 190,287.00 40,000.00 230,287.00
325-23112-0439 FRINGE BENEFITS 159,359.00 (91000.00) 150,359.00
325-23112-0532 EQUIPMENT FOR RESALE 182,500.00 (15,000.00) 167,500.00
5-23112-0829 OTHER - SELF PROPELLED EQUIPMENT 142,426.00 (7,000.00) 135,426.00
5-23113-0131 CERTIFIED - TEMP/SEASONAL 139,226.00 17,000.00 156,226.00
325-23114-0111 FULL TIME PERMANENT 9,493.00 1,000.00 10,493.00
325-23114-0344 PARTS FOR VEHICLES 2,000.00 1,000.00 3,000.00
325-23114-0376 WATER INCL BOTTLE 250.00 800.00 1,050.00
325-23114-0385 FOOD SERVICE SUPPLIES 0.00 500.00 500.00
325-23115-0131 CERTIFIED - TEMP/SEASONAL 8,748.00 1,500.00 10,248.00
325-23115-0533 MATERIAL FOR RESALE 3,700.00 500.00 4,200.00
325-23116-0131 CERTIFIED - TEMP/SEASONAL 5,474.00 1,000.00 6,474.00
325-23116-0843 PLAYGROUND & REC EQUIPMENT 500.00 (500.00) 0.00
325-23123-0131 CERTIFIED - TEMP/SEASONAL 28,049.00 (2,000.00) 26,049.00
325-23123-0312 SUPPLIES - ELECTRICAL 300.00 (300.00) 0.00
325-23124-0111 FULL TIME PERMANENT 2,231.00 (2,000.00) 231.00
325-23124-0131 CERTIFIED - TEMP/SEASONAL 3,527.00 (3,000.00) 527.00
325-23124-0141 OVERTIME 1,100.00 (800.00) 300.00
325-23124-0279 OTHER - REPAIR & MAINTENANCE 500.00 (400.00) 100.00
325-23124-0371 ELECTRICITY 300.00 (300.00) 0.00
325-23124-0373 GAS INCL BOTTLE 300.00 (300.00) 0.00
325-23124-0385 FOOD SERVICE SUPPLIES 1,100.00 (500.00) 600.00
325-23124-0389 OTHER - MISCELLANEOUS SUPPLIES 500.00 (500.00) 0.00
325-23124-0439 FRINGE BENEFITS 1,920.00 (1,000.00) 920.00
Page 1 of 2
re red by:Activity Manag Approved by:Mayor
Requested by:Department director Date
D �/oho /
DEPARTMENT/OFFICE/COUNCIL EAN ATED ''}
Community Services/Parks 1-89 GREEN SHEET NO. INITIAL/ATE
CONTACT PERSON&PHONE 0 DEPARTMENT DIRECTOR ❑CITY COUNCIL
CITY ATTORNEY CITY CLERK
Vic Wit t enstein 292-7409 FOR IST BE ON COUNCIL AGENDA BY(DATE) BUDGET DIRECTOR FIN.&MGT.SERVICES DIR.
❑MAYOR(OR ASSISTANT) ZJ—Ch�ccounlamt
TOTAL#OF SIGNATURE PAGES 1 (CLIP ALL LOCATIONS FOR SIGNATURE) 5 Parks & Recreation
ACTION REQUESTED:
Approval of budget amendment.
RECOMMENDATIONS:Approve(A)or Reject(R) COUNCIL COMMITTEE/RESEARCH REPORT OPTIONAL
ANALYST PHONE NO.
—PLANNING COMMISSION — CIVIL SERVICE COMMISSION
—CIB COMMITTEE —
COMMENTS:
A STAFF -
-DISTRICT COURT —
SUPPORTS WHICH COUNCIL OBJECTIVE?
INITIATING PROBLEM,ISSUE,OPPORTUNITY(Who,What,When,Where,Why): c
Adjust 1989 budget to reflect proper accounting for expenses. l+
Lc"I��
ADVANTAGES IF APPROVED:
3udget will reflect proper accounting for expenses.
DISADVANTAGES IF APPROVED:
None
RECEIVED
DISADVANTAGES IF NOT APPROVED:
DEC 1 5 1989
Major object codes will reflect overspending.
BUDGET OFFICE
TOTAL AMOUNT OF TRANSACTION $ 0 COST/REVENUE BUDGETED(CIRCLE ONE) YES NO
FUNDING SOURCE SpPriAl S a ry i r o c — ACTIVITY NUMBER_2-1-10-2-2-41-44 --
FINANCIAL INFORMATION:(EXPLAIN) �A