180314 CITY OF SAINT PAUL COUNCIL . 1. )3,14
'441.t P A„,T,, t`' �,K OFFICE OF THE COMPTROLLER FILE NUMBER
0"." ROLL L AUDITED CLAIMS Nov . 7 19 56
:_ON
HOLLAND IN FAVOR
MORTINSO
■ RESOLVED, THAT CHECKS BE DRAWN ON THE CITY TREASURY
PETERSO f � G INS NOV Q IN THE AMOUN R 251 6x79.64 _, COVERING
MR. PRES. • LL•N \ 8 �4 2
ADOPTED BY THE COUNCI CHECKS NO. J TO JJI�1VE, AS
• • PER CHECKS ON FILE IN THE OFFI EI P►�tOLLER.
APPROVED ��/ 4IdWIZjg NUMB"` /, ity • . `•tr'ol. , /
Mir
'fe PO1 293 BY. /37,74"4 7-
. T•.'A DATE
CHEC IN FAVOR jr NUMBE TRANSFER I DISBURSEMENT RETURNED V
CHECKS 1 CHECKS BY BANK
BROUGHT FORWARD J I
2Oyl49
s „ . ,
22732 Chicago Milee By'. 3 00
22733 Mrs. Donald N. De Couroy ' 13 798 60
22734 ” " • 3 177 09
22735 " 1 175 63
22736 H. W. Prodger 300 00
22737 Earl W. Lewis and Mamie 6 101_90
22?38 Mpls. Savings and Loan 3 890 95
227)9 Jay P. O'Connor 7 15
22740 Harold Tepel 200 00
22741 James W. Ennis 72 00
22742 Leonard N. Thompson 2 65
22743 Mary E. Northrop 455 00
22744 St. - Paul Legal Ledger 81 40
. 22745 Daniel G. Jacobowaki 13 68
22746 F.. W. Sohrankler 25 00
22747 Gladys N. Grant 36 20
22748 F. Shypulski 108 00
22749 Kahn* Elec. Co. Inc. 35 928 02
22150 Geo. J. Grant Constr. Co. 5 783 55 t
. 22751 Mrs. Donald M. De Couroy 66 994 18 +
227552 " " " 894 56
2275 " • " 3 103 21
2275I " " 6 023 74
22755 " " ,", 53 706 89
22?56 Fielding and Shepley Inc. 27 795 00
22757 S. Berglund Lbr. Co. 3 169 16
22758 Van Paper Supply Co. 2 891 00
22759 1, J. Donnell Contr. Co. - i- 7 650 00
22760 Laura C. Christian - I 80 00
. 22761. Agnes A. Larson 200 00
22762 Art Rasmussen ?5 00
22763 Al Stark. 75 00
22764 Aeromotive Industries 7 08
22765 All Steel Equip. Inc. 11 95
22766 Berglund Lbr. Co. 492 19
22767 Blacktop Supply Co. 369 90
22768 Farwell Ozmun Kirk and Co. 261 00
22769 " " " 225 01
22770 Hammer Gas & Oil Burner Co. 35 15
22771 Hoitquist Implement Co. 10 24
22772 Honsa Print. Co. . 18 00
41) - 22773, House of the Good Shepard 50 00
22774 J. L. Hughes Co. 68 87
22775 Lint Well Co. 124 50
22776 N. B. Coffee Co. 146 00
22777 Mpls. Equip. Co. 228 15
22778 ,Model Drive-in Cleaners 1 35
22779 Nolin Concrete Products Co. 49 00
22780 Morgan Gerrish Co: 45 00
22781 Nelson 011 Co. Inc. 280 14
22782 N. W, Bell Telephone Co ' 358 89
. 22783 " " " 69 40
22784 St. Paul Builders Material C1 ' i 207 67
22?86 J0 L. Shiely Co. ,'902 72
22786 . ,s' • 3 859 87
,T SHEET TOTAL-FORWARD •
731 1
83 ,3 _
NOTICE
v CITY OF SAINT PAUL 186314 180315
To
PRINTER COUNCIL RESOLUTION COUNCIL FILE NO.
Nov 7 19 56
, pESQj.VA , THAT CHECKS BE DRAWN ON THE CITY TREASURY, TO THE AGGREGATE AMOUNT OF
W. `J'�� 22732
1 63 , COVERING CHECKS NUMBERED TO INCLUSIVE, AS PER CHECKS
O FILE IN THE OFFICE OF THE CITY COMPTROLLER.
NOV 81956 J _.2h J. r_. , hell
ADOPTED BY THE COUNCIL 19-
y C.
.LLE:
NOV b 26 I , t f
Ly
.,.
APPROVED 19 BY ' {r
/ Gt qtly (,vilE(JtZOI1Cf
500 8-55 +2