96-1181 � � � � � n� Council File # ��1
i " � �..,
R OLUTION Green sheet # 31985
CITY OF SAI PAUL, MINNESOTA �
�
Presented By
Referred To Committee: Date
1 WHEREAS, the 1996 Engineering Fund budget was written using the Program for Capital Improvement(PCI)document dated
2 April 15, 1995. The document was in its second year of its planning scope. This proved not to be what was to occur in 1996.
3 When a comparision of the Public Works department work plan with the PCI was completed the PCI revenues became
4 unrealizable,and
5
6 WHEREAS, the Department addressed the situation with an examination of the work load, a review of the revenues which
7 would be realized, targeted spending reductions and a broad look to the future. The 1996 solution only occurred after
8 viewing the 1997 work program both as to revenue producing work and staffing needs. It was determined to recast the
9 Engineering Fund with a prediction of the DepartmenYs 1997 program, and
10
1 1 WHEREAS, the 1997 program indicated revenues of approximately$4,656,185 and a corresponding spending program
12 which represents a drop in the engineering program of $1,519,988 from 1996 ievel of $6,176,173. In addition to the
1 3 examination of the 1997 program, the department established 7 working committees to perform an even wider self-review of
14 the way in which Public Works approachs and performs the work. This has improved the intial findings by over 12 FTE's.
1 5 The Department is still working in many areas finding solutions, and
16
17 WHEREAS, Pubiic Works has decreased spending in 1996 by$627,897, increased revenues of$276,200, increased the use of
1 8 retained earnings and sought out a temporary loan from the street fund to balance the 1996 program. This proposed solution
19 1) attempts to solve problem consistent with long-term review of likely revenues (1997 to 2000) and 2) to transition
20 to smailer staff to avoid disruption in service levels to the public, so
21
22 THEREFORE BE IT RESOLVED, pursuant to Section 10.07.01 of the Charter of the City of Saint Paul,dated October 1,
23 1981, that the Mayor recommends the following changes be made to the 1996 budget:
24
25
26 Current Amended
27 Budget Changes Budget
28
2 9 FINANCING PLAN
30 205 Public Works Engineering Fund
31
32 205-121XX-7305 SHORTTERMLOAN 0.00 413,216.73 413,216.73
33 205-121 XX-9830 USE OF R�TAIN EARN 0.00 415,173.28 415,173.28
34 205-121XX-3501 COUNTYAID 0.00 120,000.00 120,000.00
35 205-12101-4301 NORMALACTIVITY 467,563.00 -148,489.80 319,073.20
36 205-12101-6801 RQVTS 15,600.00 0.00 15,600.00
37 205-12101-7299 TRF FR GEN FUND 53,506.00 0.00 53,506.00
38 205-12101-7302 TRFFRENTFUND 35,576.00 0.00 35,576.00
39 205-12101-7303 TRFFRINTERNALSESV 12,254.00 0.00 12,254.00
4 0 205-12101-7305 TRF FR SPEC REV 6,151.00 0.00 6,151.00
41 205-12102-7299 TRF FR GEN FUND 64,155.00 0.00 64,155.00
42 205-12102-7302 TRFFRENTFUND 108,022.00 0.00 108,022.00
43 205-12102-7303 TRF FR INTEFiNAL SERV 88,100.00 0.00 88,100.00
44 205-12102-7305 TRFFRSPECREV 55,746.00 0.00 55,746.00
45 205-12150-4301 NORMALACTIVITY 1,332,135:00 -644,708.20 687,426.80
1
�i �.•1�8'�
46 FINANCING PLAN(ConYd) Current Amended
47 205 Public Works Engineering Fund Budget Changes Budget
48
49 205-12155-3199 OTHERFEDDIRGRTS 10,542.00 0.00 10,542.00
50 205-12155-4301 NORMALACTIVITY 356,040.00 184,696.50 540,736.50
51 205-12160-4301 NORMALACTIVITY 962,322.00 -187,013.88 775,308.12
52 205-12170-4301 NORMALACTIVITY 503,343.00 140,349.92 643,692.92
53 205-12180-4301 NORMALACTIVITY 926,052.00 -249,352.10 676,699.90
54 205-12190-4301 NORMALACTIVITY 1,223,735.00 -666,753.44 556,981.56
55 6,220,842.00 -622,880.99 5,597,961.01
56
57 SPENDINGPLAN
58 205 Public Works Engineering Fund
59
60
61 205-12101-111 FULLTIMEPERM 208,177.00 -38,903.84 169,273.16
62 205-12101-114 FULLTIMEAPPO 18,977.00 0.00 18,977.00
63 205-12101-161 SALARYNEEDS 11,492.00 0.00 11,492.00
64 205-12101-221 POSTAGE 4,284.00 0.00 4,284.00
6 5 205-12101-222 TELEPHONE-MO 1,031.00 0.00 1,031.00
66 205-12101-241 PRINTING-OUT 9,457.00 -1,500.00 7,957.00
67 205-12101-243 BLUEPRINTING 1,121.00 -1,049.18 71.82
68 205-12101-244 MICROFlLMIMG 1,792.00 -1,792.00 0.00
6 9 205-12101-246 FlLM PROCESSIN 1,121.00 0.00 1,121.00
70 205-12101-251 TRANSPORTATION 1,150.00 0.00 1,150.00
71 205-12101-252 LODGING-MEAL 1,600.00 -1,223.34 376.66
72 205-12101-253 REGISTRATIONF 850.00 -235.00 615.00
73 205-12101-256 REGISTRATION F 1,200.00 0.00 1,200.00
74 205-12101-259 OTHER-TRAVEL 300.00 0.00 300.00
75 205-12101-275 OFF.EQUIP MAI 1,547.00 0.00 1,547.00
76 205-12101-276 OFFEQMT&FUR 1,121.00 0.00 1,121.00
77 205-12101-277 OTNER-EQUIPM 225.00 0.00 225.00
78 205-12101-279 OTHER-REPAIR 225.00 0.00 225.00
79 205-12101-282 RENTAL-BLDG 203,588.00 0.00 203,588.00
80 205-12101-283 RENTAL-V�HIC 9,777.00 0.00 9,777.00
81 205-12101-289 RENTAL-MISC. 11,201.00 -615.00 10,586.00
82 205-12101-290 CENTRALSERVIC 14,195.00 -2,502.00 11,693.00
83 205-12101-297 DATAPROCESSIN 112.00 0.00 112.00
84 205-12101-299 OTHER-MISC. 4,500.00 0.00 4,500.00
85 205-12101-359 OTHER-SPECMAT 7,641.00 0.00 7,641.00
86 205-12101-361 OFFICEACCESSO 324.00 0.00 324.00
87 205-12101-363 PAPER-FORMS-ET 5,121.00 0.00 5,121.00
88 205-12101-364 LETTERHEADS& 1,343.00 0.00 1,343.00
89 205-12101-365 DRAFTINGSUPPL 560.00 0.00 560.00
90 205-12101-366 MICROFILMSUPP 206.00 0.00 206.00
91 205-12101-367 TRAINING/INSTR 336.00 0.00 336.00
92 205-12101-368 OFFICESUPPLIE 3,745.00 0.00 3,745.00
93 205-12101-369 OTHER-OFFlCE 3,201.00 0.00 3,201.00
94 205-12101-371 ELECI'RICffY 1,308.00 0.00 1,308.00
95 205-12101-376 WATERINCLBOT 566.00 0.00 566.00
9 6 205-12101-381 BOOKS-PERIODCL 1,153.00 0.00 1,153.00
97 205-12101-382 NEWSPAPERS 447.00 0.00 447.00
98 205-12101-387 PHOTOSUPPLJES 336.00 0.00 336.00
99 205-12101-389 OT}iER-MISCS 112.00 0.00 112.00
100
101
2
°l�-1��.1
102 SPENDING PLAN(CONTD) Current Amended
103 205 Public Works Engineering Fund Budget Changes Budget
104
105 205-12101-439 FRINGEBENEFff 67,297.00 -7,641.00 59,656.00
106 205-12101-558 TRANSFERTOSP 154,705.00 0.00 154,705.00
107 205-12101-813 DUPLICATINGMA 8,817.00 0.00 8,817.00
108 205-12101-818 OTHER-FURNIT 800.00 0.00 800.00
109 205-12101-856 DATA PROCESSIN 3,400.00 0.00 3,400.00
110 205-12101-857 DATAPROCESSIN 12,390.00 0.00 12,390.00
1 1 1 205-12102-111 FULLTIME PERM 226,543.00 0.00 226,543.00
1 12 205-12102-141 OVERl1ME 1,000.00 0.00 1,000.00
1 13 205-12102-161 SALARY NEEDS 11,165.00 0.00 11,165.00
114 205-12102-222 TELEPHONE-MO 4,500.00 0.00 4,500.00
115 205-12102-223 TELEPHONE-LO 2,000.00 0.00 2,000.00
1 16 205-12102-251 TRANSPORTATION 1,000.00 0.00 1,000.00
1 17 205-12102-252 LODGING-MEAL 1,000.00 0.00 1,000.00
1 18 205-12102-253 REGISTRATION F 1,995.00 0.00 1,995.00
119 205-12102-255 DUES 278.00 0.00 278.00
120 205-12102-256 REGISTRATION F 1,800.00 0.00 1,800.00
121 205-12102-275 OFF.EQUIP MAI 76,682.00 0.00 76,682.00
122 205-12102-359 OTHER-SPECMAT 30,662.00 0.00 30,662.00
123 205-12102-363 PAPER-FORMS-ET 152.00 0.00 152.00
124 205-12102-368 OFFICESUPPLJE 2,256.00 0.00 2,256.00
125 205-12102-369 OTHER-OFFlCE 318.00 0.00 318.00
126 205-12102-381 BOOKS-PERIODCL 676.00 0.00 676.00
127 205-12102-439 FRINGEBENEFlT 65,366.00 0.00 65,366.00
128 205-12102-518 MAYOR'SCONTIN 30,000.00 0.00 30,000.00
129 205-12102-857 DATAPROCESSIN 49,615.00 0.00 49,615.00
130 205-12103-243 BLUEPRIMING 3,195.00 0.00 3,195.00
131 205-12103-856 DATA PROCESSIN 1,820.17 0.00 1,820.17
132 205-12105-111 FULLTIMEPERM 92,886.00 -37,000.00 55,886.00
133 205-12105-161 SALARYNEEDS 4,700.00 0.00 4,700.00
134 205-12105-219 FEES-01}iERPRO 73,400.00 -10,000.00 63,400.00
135 205-12105-221 POSTAGE 26.00 0.00 26.00
136 205-12105-222 TELEPHONE-MO 541.00 0.00 541.00
137 205-12105-223 TELEPHONE-LO 103.00 0.00 103.00
138 205-12105-226 TELEPHONE-MO 567.00 0.00 567.00
139 205-12105-235 TYPE II-REG 3,093.00 -1,601.65 1,491.35
140 205-12105-241 PRINTING-OUT 103.00 0.00 103.00
141 205-12105-243 BLUEPRINTING 567.00 -567.00 0.00
142 205-12105-251 TRANSPORTATION 1,200.00 -681.35 518.65
143 205-12105-252 LODGING-MEAL 900.00 -900.00 0.00
144 205-12105-253 REGISTRATION F 1,650.00 -1,650.00 0.00
145 205-12105-256 REGISTRATION F 600.00 -600.00 0.00
146 205-12105-290 CEM'RALSERVIC 5,678.00 0.00 5,678.00
147 205-12105-299 OTHER-MISC. 500.00 0.00 500.00
148 205-12105-359 OTHER.SPEC MAT 52.00 300.00 352.00
149 205-12105-362 DUPLICATING SU 52.00 0.00 52.00
1 50 205-12105-365 DRAFl1NG SUPPL 52.00 0.00 52.00
151 205-12105-368 OFFICESUPPLIE 103.00 0.00 103.00
152 205-12105-369 Ol}iER-OFFlCE 103.00 0.00 103.00
153 205-12105-381 BOOKS-PERIODCL 103.00 0.00 103.00
154 205-12105-439 FRINGEBENEFff 27,519.00 -10,000.00 17,519.00
155 205-12105-856 DATA PROCESSIN 900.00 -900.00 0.00
156 205-12105-857 DATA PROCESSIN 2,000.00 -2,000.00 0.00
157 205-12110-111 FULLTIMEPERM 242,821.00 -87,487.00 155,334.00
3
°I`- �1g �
158 SPENDING PLAN(CONTD) Current Amended
159 205 Public Works Engineering Fund Budget Changes Budget
160
i 61 205-12110-161 SALARY NEEDS 11,422.00 0.00 11,422.00
162 205-12110-222 TELEPHONE-MO 900.00 0.00 900.00
163 205-12110-251 TRANSPORTATION 719.00 0.00 719.00
164 205-12110-252 LODGING-MEAL 1,130.00 -985.00 145.00
165 205-12110-253 REGISTRATION F 501.00 0.00 501.00
166 205-12110-256 REGISTRATION F 1,500.00 -1,500.00 0.00
167 205-12110-259 OTHER-TRAVEL 50.00 0.00 50.00
168 205-12110-275 OFF.EQUIP MAI 386.00 0.00 386.00
169 205-12110-359 OTHER-SPEC MAT 0.00 298.20 298.20
170 205-12110-439 FRINGEBENEFIT 76,676.00 -34,669.00 42,007.00
171 205-12110-857 DATA PROCESSIN 11,000.00 -8,395.20 2,604.80
172 205-12150-111 FULLTIMEPERM 507,851.00 -87,783.00 420,068.00
173 205-12150-141 OVERIIME 0.00 1,000.00 1,000.00
174 205-12150-161 SALARYNEEDS 24,879.00 0.00 24,879.00
175 205-12150-162 RESERVEFORPR 3,770.00 -1,770.00 2,000.00
176 205-12150-221 POSTAGE 0.00 300.00 300.00
177 205-12150-222 TELEPHONE-MO 8,510.00 -3,380.00 5,130.00
178 205-12150-223 TELEPHONE-LO 58.00 -33.00 25.00
179 205-12150-224 TELEPHONE-MO 120.00 -120.00 0.00
180 205-t2150-235 NPEII-REG 2,879.00 476.00 3,355.00
181 205-12150-241 PRINTING-OUT 62.00 138.00 200.00
162 205-12150-242 DUPLICATING- 360.00 3,140.00 3,500.00
183 205-12150-243 BLUEPRIMING 7,800.00 -1,300.00 6,500.00
184 205-12150-246 FlLMPROCESSIN 600.00 -500.00 100.00
185 205-12150-251 TRANSPORTATION 411.00 -341.00 70.00
186 205-12150-252 LODGING-MEAL 411.00 -261.00 150.00
187 205-12150-253 REGISTRATION F 181.00 -181.00 0.00
188 205-12150-255 DUES 200.00 0.00 200.00
189 205-12150-256 REGISTRATION F 834.00 275.00 1,109.00
190 205-12150-259 OTHER-TRAVEL 0.00 0.00 0.00
191 205-12150-275 OFF.EQUIP MAI 360.00 1,680.00 2,040.00
192 205-12150-276 OFF EQMT&FUR 720.00 -720.00 0.00
193 205-12150-290 CENTRALSERVIC 11,432.00 0.00 11,432.00
194 205-12150-299 OTHER-MISC. 113.00 0.00 113.00
195 205-12150-356 SAFEIYSUPPLIE 0.00 40.00 40.00
196 205-12150-359 OT}1ER-SPECMAT 2,062.00 -1,192.00 870.00
197 205-12150-362 DUPLICATiNG SU 120.00 0.00 120.00
198 205-12150-365 DRAFTING SUPPL 960.00 -110.00 850.00
199 205-12150-368 OFFICESUPPLIE 479.00 121.00 600.00
200 205-12150-369 OTHER-OFFICE 1,031.00 0.00 1,031.00
201 205-12150-376 WATER INCL BOT 939.00 -339.00 600.00
202 205-12150-381 BOOKS-PERIODCL 239.00 26.00 265.00
203 205-12150-387 PHOTOSUPPLIES 720.00 52.00 772.00
204 205-12150-439 FRINGEBENEFff 151,274.00 0.00 151,274.00
205 205-12150-535 RECOVERABLADV 16,743.00 0.00 16,743.00
206 205-12150-814 OTHER-OFFlCE 1,000.00 -1,000.00 0.00
207 205-12150-856 DATAPROCESSIN 4,712.00 -4,712.00 0.00
208 205-12150-857 DATAPROCESSIN 26,642.00 -26,642.00 0.00
209 205-12155-111 FULLTIME PERM 294,956.00 -31,661.87 263,294.13
210 205-12155-132 NOTCERTIRED 0.00 3,108.12 3,108.12
211 205-12155-141 OVERl1ME 10,000.00 -1,218.16 8,781.84
212 205-12155-161 SALARYNEEDS 14,801.00 0.00 14,801.00
213 205-12155-162 RESERVEFORPR 2,536.00 0.00 2,536.00
4
�` -��rl
214 SPENDING PLAN(CONTD) Current Amended
215 205 Public Works Engineering Fund Budget Changes Budget
216
217 205-12155-222 TELEPHONE-MO 1,146.00 0.00 1,146.00
218 205-12155-223 TELEPHONE-LO 303.00 0.00 303.00
219 205-12155-235 TYPEII-REG 2,232.00 0.00 2,232.00
220 205-12155-243 BLUEPRINTING 1,845.00 0.00 1,845.00
221 205-12155-251 TRANSPORTATION 1,393.00 0.00 1,393.00
222 205-12155-252 LODGING-MEAL 1,393.00 0.00 1,393.00
223 205-12155-253 REGISTRAl10N F 1,289.00 0.00 1,289.00
224 205-12155-255 DUES 0.00 0.00 0.00
225 205-12155-256 REGISTRATION F 1,080.00 0.00 1,080.00
226 205-12155-259 OTHER-TRAVEL 662.00 0.00 662.00
227 205-12155-275 OFF.EQUIP MAI 539.00 0.00 539.00
228 205-12155-280 COMPUTER HDWR/ 698.00 0.00 698.00
229 205-12155-283 RENTAL-VEHIC 6,296.00 0.00 6,296.00
230 205-12155-289 RENTAL-MISC. 2,517.00 0.00 2,517.00
231 205-12155-290 CENTRALSERVIC 19,589.00 0.00 19,589.00
232 205-12155-299 OTHER-MISC. 633.00 0.00 633.00
233 205-12155-356 SAFEIYSUPPLIE 109.00 0.00 109.00
234 205-12155-359 Ol}1ER-SPECMAT 544.00 0.00 544.00
235 205-12155-365 DRAFl1NGSUPPL 218.00 0.00 218.00
236 205-12155-368 OFFICESUPPLIE 206.00 0.00 206.00
237 205-12155-381 BOOKS-PERIODCL 109.00 0.00 109.00
238 205-12155-383 SMALLTOOLS 109.00 0.00 109.00
239 205-12155-439 FRINGEBENEFIT 90,872.00 -15,134.39 75,737.61
240 205-12155-857 DATAPROCESSIN 14,331.00 -14,331.00 0.00
241 205-12160-111 FULLTIMEPERM 393,684.00 -1,822.25 391,861.75
242 205-12160-141 OVERTIME 800.00 -800.00 0.00
243 205-12160-161 SALARYNEEDS 20,023.00 0.00 20,023.00
244 205-12160-162 RESERVEFORPR 1,240.00 0.00 1,240.00
245 205-12160-222 TELEPHONE-MO 2,785.00 0.00 2,785.00
246 205-12160-223 TELEPHONE-LO 206.00 -105.31 100.69
247 205-12160-224 TELEPHONE-MO 162.00 -162.00 0.00
248 205-12160-226 TELEPHONE-MO 3,262.00 -3,262.00 0.00
249 205-12160-241 PRINTING-OUT 0.00 528.78 528.78
250 205-12160-242 DUPLICATING- 180.00 -150.00 30.00
251 205-12160-243 BLUEPRINTING 4,350.00 -500.00 3,850.00
252 205-12160-244 MICROFlWIIMG 435.00 -335.00 100.00
253 205-12160-246 FlLMPROCESSIN 163.00 -133.00 30.00
254 205-12160-251 TRANSPORTATION 360.00 467.60 827.60
255 205-12160-252 LODGING-MEAL 360.00 -360.00 0.00
256 205-12160-253 REGISTRATION F 175.00 -175.00 0.00
257 205-12160-256 REGISTRATION F 1,400.00 -1,340.00 60.00
258 205-12160-259 OTHER-TRAVEL 50.00 372.88 422.88
259 205-12160-275 OFF.EQUIP MAI 2,268.00 340.71 2,608.71
260 205-12160-276 OFF EQMT&FUR 206.00 -106.00 100.00
261 205-12160-290 CENTRALSERVIC 24,699.00 0.00 24,699.00
262 205-12160-299 OTHER-MISC. 300.00 0.00 300.00
263 205-12160-356 SAFEf`(SUPPLIE 326.00 -126.00 200.00
264 205-12160-359 OTHERSPEC MAT 751.00 0.00 751.00
265 205-12160-365 DRAFf1NGSUPPL 583.00 26.96 609.96
266 205-12160-368 OFFlCESUPPLJE 825.00 0.00 825.00
267 205-12160-369 OTHER-OFFlCE 466.00 -207.21 258.79
268 205-12160-376 WATER INCL BOT 464.00 -183.33 280.67
269 205-12160-381 BOOKS-PERIODCL 435.00 -210.75 224.25
5
°I�-����
270 SPENDING PLAN(CONTD) Current Amended
271 205 Public Works Engineering Fund Budget Changes Budget
272
273 205-12160-387 PHOTOSUPPLJES 58.00 -30.00 28.00
274 205-12160-389 OTHER-MISCS 350.00 -144.41 205.59
275 205-12160-439 FRINGEBENEFff 117,239.00 -1,564.07 115,674.93
276 205-12160-535 RECOVERABLADV 61,122.00 0.00 61,122.00
277 205-12160-856 DATAPROCESSIN 2,600.00 -1,500.93 1,099.07
278 205-12160-857 DATAPROCESSIN 12,400.00 -5,217.59 7,182.41
279 205-12170-111 FULLTIME PERM 303,062.00 64,877.88 367,939.88
280 205-12170-141 OVERl1ME 2,200.00 2,600.00 4,800.00
281 205-12170-161 SALARYNEEDS 15,571.00 0.00 15,571.00
282 205-12170-162 RESERVEFORPR 2,480.00 -2,480.00 0.00
283 205-12170-221 POSTAGE 105.00 -105.00 0.00
284 205-12170-222 TELEPHONE-MO 3,093.00 -1,614.20 1,478.80
285 205-12170-223 TELEPHONE-LO 233.00 -233.00 0.00
286 205-12170-235 TYPEII-REG 2,054.00 2,460.00 4,514.00
287 205-12170-241 PRINTING-OUT 0.00 23.20 23.20
288 205-12170-242 DUPLICATING- 1,146.00 783.00 1,929.00
289 205-12170-243 BLUEPRINTING 1,727.00 0.00 1,727.00
290 205-12170-244 MICROFlLMIMG 455.00 0.00 455.00
291 205-12170-246 FlLM PROCESSIN 103.00 0.00 103.00
292 205-12170-251 TRANSPORTATION 3,000.00 -3,000.00 0.00
293 205-12170-252 LODGING-MEAL 1,500.00 -1,500.00 0.00
294 205-12170-253 REGISTRATION F 2,000.00 -2,000.00 0.00
295 205-12170-255 DUES 670.00 0.00 670.00
296 205-12170-256 REGISTRATION F 2,000.00 0.00 2,000.00
297 205-12170-259 O7}iER-TRAVEL 250.00 131.00 381.00
298 205-12170-275 OFF.EQUIP MAI 5,437.00 0.00 5,437.00
299 205-12170-276 OFF EQMT&FUR 225.00 0.00 225.00
300 205-12170-277 OTHER-EQUIPM 206.00 0.00 206.00
301 205-12170-283 RENTAL-VEHIC 0.00 10,000.00 10,000.00
302 205-12170-289 RENTAL-MISC. 360.00 0.00 360.00
303 205-12170-290 CENTRALSERVIC 18,737.00 0.00 18,737.00
304 205-12170-299 OTHER-MISC. 813.00 0.00 813.00
305 205-12170-314 SUPPLJES-PAINT 0.00 85.21 85.21
306 205-12170-356 SAFEIYSUPPLJE 412.00 42.04 454.04
307 205-12170-358 SURVEYSUPPUE 258.00 -258.00 0.00
308 205-12170-359 OTHERSPECMAT 3,112.00 5,105.05 8,217.05
309 205-12170-363 PAPER-FORMS-ET 0.00 150.46 150.46
310 205-12170-364 LEfTERHEADS& 103.00 -103.00 0.00
31 1 205-12170-365 DRAFIING SUPPL 720.00 -176.53 543.47
312 205-12170-368 OFFlCESUPPI.JE 1,024.00 905.95 1,929.95
313 205-12170-369 OTNER-OFFICE 360.00 -121.17 238.83
314 205-12170-376 WATER INCL BOT 309.00 -28.37 280.63
315 205-12170-351 BOOKS-PERIODCL 560.00 732.62 1,292.62
316 205-12170-387 PHOTOSUPPLJES 148.00 25.37 173.37
317 205-12170-439 FRINGEBENEFff 91,175.00 8,824.72 99,999.72
318 205-12170-848 OTHER-SPECIA 0.00 0.00 0.00
319 205-12170-856 DATA PROCESSIN 2,000.00 0.00 2,000.00
320 205-12170-857 DATAPROCESSIN 15,000.00 0.00 15,000.00
321 205-12180-111 FULLTIMEPERM 614,398.00 -88,285.00 526,113.00
322 205-12180-132 NOTCERTIFlED 0.00 20,728.00 20,728.00
323 205-12180-141 OVEF�l1ME 44,000.00 -14,000.00 30,000.00
324 205-12180-161 SALARY NEEDS 33,536.00 0.00 33,536.00
325 205-12180-162 RESERVEFORPR 4,408.00 -2,408.00 2,000.00
6
ql.-�`p�
326 SPENDING PLAN(CONTD) Current Amended
327 205 Public Works Engineering Fund Budget Changes Budget
328
329 205-12180-222 TELEPHONE-MO 928.00 3,004.00 3,932.00
330 205-12180-223 TELEPHONE-LO 218.00 -168.00 50.00
331 205-12180-226 TELEPHONE-MO 1,304.00 -1,304.00 0.00
332 205-12180-234 TYPE I-OCCSN 1,636.00 -1,636.00 0.00
333 205-12180-235 TYPEII-REG 4,701.00 2,799.00 7,500.00
334 205-12180-241 PRINTING-OUT 168.00 -18.00 150.00
335 205-12180-242 DUPLICATING- 1,270.00 530.00 1,800.00
336 205-12180-243 BLUEPRINTING 326.00 -126.00 200.00
337 205-12180-246 FlLM PROCESSIN 447.00 -247.00 200.00
338 205-12180-256 REGISTRATION F 4,080.00 -2,080.00 2,000.00
339 205-12180-259 OTHER-TRAVEL 0.00 392.88 392.88
340 205-12180-279 OTHER-REPAIR 1,165.00 -965.00 200.00
341 205-12180-283 RENTAL-VEHIC 42,312.00 -5,756.00 36,556.00
342 205-12180-289 RENTAL-MISC. 1,593.00 -470.00 1,123.00
343 205-12180-290 CENTRALSERVIC 38,043.00 0.00 38,043.00
344 205-12180-299 OTNER-MISC. 567.00 -217.00 350.00
345 205-12180-312 SUPPLIES-ELE 62.00 -62.00 0.00
346 205-12180-314 SUPPLIES-PAI 342.00 258.00 600.00
347 205-12180-356 SAFET`(SUPPLIE 336.00 -36.00 300.00
348 205-12180-358 SURVEYSUPPLJE 1,165.00 -615.00 550.00
349 205-12180-359 OTHER-SPEC MAT 2,804.00 -404.00 2,400.00
350 205-12180-361 OFFICEACCESSO 530.00 -230.00 300.00
351 205-12180-362 DUPLICATING SU 600.00 0.00 600.00
352 205-12180-368 OFFlCESUPPLJES 1,088.00 -388.00 700.00
353 205-12180-369 OTHER-OFFlCE 896.00 -496.00 400.00
354 205-12180-381 BOOKS-PERIODCL 109.00 141.00 250.00
355 205-12180-383 SMALLTOOLS 239.00 -239.00 0.00
356 205-12180-387 PHOTOSUPPIJES 168.00 132.00 300.00
357 205-12180-389 OTHER-MISCS 211.00 -11.00 200.00
358 205-12180-439 FRINGEBENEFff 196,370.00 0.00 196,370.00
359 205-12180-518 MAYOR'SCONTIN 59,537.00 -59,537.00 0.00
360 205-12180-857 DATA PROCESSIN 4,600.00 -3,300.00 1,300.00
361 205-12190-111 FULLTIMEPERM 547,941.00 -56,717.00 491,224.00
362 205-12190-132 NOTCERTIFlED 0.00 13,658.00 13,658.00
363 205-12190-141 OVERTIME 10,000.00 -5,300.00 4,700.00
364 205-12190-161 SALARYNEEDS 28,610.00 0.00 28,610.00
365 205-12190-162 RESERVEFORPR 7,463.00 -3,463.00 4,000.00
366 205-12190-222 TELEPHONE-MO 516.00 464.00 980.00
367 205-12190-223 TELEPHONE-LO 87.00 -72.00 15.00
368 205-12190-226 TELEPHONE-MO 689.00 0.00 689.00
369 205-12190-235 TYPE II-REG 1,134.00 846.00 1,980.00
370 205-12190-242 DUPLICATING- 1,056.00 -142.00 914.00
371 205-12190-243 BLUEPRINTING 157.00 491.00 648.00
372 205-12190-244 MICROFlLMIMG 309.00 -550.00 -241.00
373 205-12190-251 TFiANSPORTATION 950.00 15.31 965.31
374 205-12190-252 LODGING-MEAL 1,000.00 0.00 1,000.00
375 205-12190-253 REGISTRATION F 800.00 -800.00 0.00
376 205-12190-256 REGISTRATION F 0.00 422.00 422.00
377 205-12190-259 OTHER-TRAVEL 0.00 533.00 533.00
378 205-12190-274 SELFPROPELLm 103.00 71.00 174.00
379 205-12190-275 OFF.EQUIP MAI 3,426.00 174.00 3,600.00
380 205-12190-277 OT}iER-EQUIPM 840.00 -740.00 100.00
381 205-12190-283 RENTAL-VEHIC 27,630.00 -7,135.00 20,495.00
7
��r` `��
382 SPENDING PLAN(CONTD) Current Amended
383 205 Public Works Engineering Fund Budget Changes Budget
384
385 205-12190-289 RENTAL-MISC. 0.00 154.00 154.00
386 205-12190-290 CENTRALSERVIC 45,140.00 0.00 45,140.00
387 205-12190-299 OTHER-MISC. 1,000.00 0.00 1,000.00
388 205-12190-314 SUPPLIES-PAI 653.00 -537.00 116.00
389 205-12190-325 LUMBER-OTHER 3,051.00 426.00 3,477.00
390 205-12190-356 SAFEIYSUPPLIE 218.00 295.00 513.00
391 205-12190-358 SURVEYSUPPIJE 4,124.00 1,954.00 6,078.00
392 205-12190-359 OTHERSPEC MAT 8,408.00 -4,383.00 4,025.00
393 205-12190-361 OFFlCEACCESSO 242.00 -242.00 0.00
394 205-12190-362 DUPUCATINGSU 0.00 252.00 252.00
395 205-12190-365 DRAFTING SUPPL 544.00 282.00 826.00
396 205-12190-369 OTHER-OFFlCE 106.00 -106.00 0.00
397 205-12190-376 WATER INCL BOT 403.00 -110.00 293.00
398 205-12190-381 BOOKS-PERIODCL 120.00 17.00 137.00
399 205-12190-383 SMALLTOOLS 180.00 103.00 283.00
400 205-12190-439 FRINGEBENEFlT 167,510.00 0.00 167,510.00
401 205-12190-518 MAYOR'SCONTIN 45,000.00 -45,000.00 0.00
402 205-12190-848 OTHER-SPECIA 6,700.00 0.00 6,700.00
403 6,225,857.17 -627,896.16 5,597,961.01
404
405
406
407
408
409
410
41 1 and,
412
413 WHEREAS, As part of the 1995 adopted budget, the winter activities of the Street Maintenance Fund are responsible for
414 the repairing, sanding, salting, plowing, and removing of snow from city streets; and,
415
416 WHEREAS, The adopted budget assumes four snow emergencies in a given budget year financed by a contribution from the
417 General Fund;and,
418
419 WHEREAS,The 1995 snow season did not expend the entire winter budget in the 1995 budget year; and,
420
421 WHEREAS,The excess of$413,216.73 is in the fund balance of the Street Maintenance Fund; and,
422
423 WHEREAS,A fiscal emergency in the Public Works Engineering Fund there exists a shortfall of revenue over expenses, and
424
425 WHEREAS,The excess of$413,216.73 from the Street Maintenance Fund is available to be offered to
426 the Engineering Fund on a 4 year loan basis; so,
427
428 THEREFORE BE IT FURTHER RESOLVED,The Mayor recommends that the following changes be made to the 1996 budget:
429
430 Financing Plan Current Amended
431 225 Public Works Street Repair and Budget Changes Budget
