84-1114 WHITE - CITV CLERK
PINK � FINANCE COUIICIl /�
Q'16NARV - DEPARTMENT G I TY OF SA I NT PAU L I`/'� /
BLUE - MAVOR File �O. � • /� -
1
Council Resolution
Presented By � ���
�
R fer ed To Committee: Date
0 f Committee By Date
Resolved, That the City Primary Election, September 11, 198� and the
City Gene�al Election, November 6, 198�, shall be held in the 23 precincts
of the �-th district of the City of Saint Paul, Minnesota, at the places
named on the list on file in the Office of the City Clerk, and be it
Further Resolved, that for the following precincts the election shall
be held at the places desi�nated outside their precinct boundaries in
accordance with Section 204B.16, subdivision 1, Minnesota Election Laws.
District �, Prct. 8 Zion Luterhan Church, 1697 Lafond
District �+, Prct. 13 Merriam Park Library, 1831 Marshall
District �, Prct. 23 Former Groveland Rec. Center, 1961 St. Clair
Further Resolved, that the City Clerk is hereby ordered and directed
to �ive notice of the elections in the manner provided by law, and that
the registration records on file in the Bureau of Registration and
Elections of the City Clerk' s office shall be used as provided by law,
and be it
Further Resolved, that the City Clerk is hereby authorized, empowered
and directed to equip the said polling places and for such purpose the
City Clerk is hereby authorieed to engage the necessary labor and skill
and purchase necessary tools and material, the cost and expense of the same
to be paid out of the Election Expense Account, 00266, of the General b'und,
and be it
Further Resolved, that the City Clerk be and he is authorized and
directed to purchase and provide the necessary supplies required for said
elections and to do whatever else is necessary for the conduct of such
elections, the cost thereof to be paid out of the Election Expense Account,
00266, of the General Fun.d, and be it
COUIVCILMEN Requested by Department of:
Yeas Nays
Fletcher
� °�ew In Favor
Masanz
Nicosia
scnetbei __ Against BY
Tedesco
Wilson
Form Approved by City Attorney
Adopted by Council: Date
Certified Yassed by Council Secretary BY `"""'""'' N' ���2�e� 7-����17
gy,
Approved by Ylavor: Date Approved by Mayor for Submission to Council
By BY
WH17E - CITV CLERK
PINK = FINANCE G I TY O F SA I NT PA ZT L Council /�,/
�'►.NARV - DEPARTMENT File NO. V • ///�
BLUE - MAVOR
�
Council Resolution
Presented By
Ref rre To Committee: Date
Ou o Committee By Date
-2-
Further Resolved, that the Department of Finance is hereby authorized
and directed to audit claims upon certification by the City Clerk to be
paid out of the Election Expense Account, 00266, of the General Fund, and
the proper City officers are hereby authorized and directed to make such
payments.
s
COUNC[LMEN Requested e rtment
Yeas Nays
fieleher �j,4//(/J� �
Drew In Favor
Masanz
Nicosia
sche�be� �__ A gai n s t BY
Tedesco
W ilson
Adopted by Council: Date A� 15 198�+ Form Approved by City Attorney
Certified Y•:s d ounc�l S r ar BY ��''��'e' �- �l/�`�li'� 7'3���
gl,
Ap y �Navor. � G � �8�t Approved by Mayor for Submission to Council
�
g �'-,'�"`,—� BY
PU�LiSHED AU G 2 51984
. � � `�'- 1 I I
ST. PAUL POLLING PLACES
May 1984
FIRST DISTRICT
1-1 63B 3 Central Lutheran School 775 N. Lexington 55104
1-2 66A 3 Wilder Square Apartments 750 N. Milton 55104
1-3 65A 3 Jackson School 437 Edmund 55103
1-4 65A 3 St. Adalbert's School 262 Edmund 55103
1-5� 66A �4 Valley Recreation Center 690 Jackson 55101
1-6 65A 4 Mt. Airy Homes 200 E. Arch 55101
1-7 63B 3 Galtier School 1317 Charles 55104
1-8 65A 3 St. Stephanus 739 Lafond 55104
1-9 65A 3 Wilkins Dodge 1013 University 55104
1-10* 66A 3 Scheffer Playgrounds 237 Thomas 55103
1-11 65B 4 Apollo Center 25 N. Dale 55102
1-12 65A 4 Concordia Gym Hamline & Concordia 55104
1-13 65A 4 Maxfield School 380 N. Victoria 55104
1-14 65A 4 Pilgrim Church � 732 W. Central 55104
1-15 65A 4 Central Park Apartments 55� W. Central 55103
1-16 65A 4 Ravoux Apartments 280 Ravoux 55103
1-17� 65A 4 St. George Church 1111 Suc►mit 55105
1-18 65A 4 Hill School 998 Selby 55104
1-19 65A 4 Church of the Redeemer 285 N. Dale 55103
1-20 65A 4 Neill Apartments 325 Laurel 55102
1-21 64A 4 St. Lukes School 1065 SurrBnit 55105
1-22 65A 4 Fire Station 860 Ashland 55104
1-23 65A 4 Webster School 707 Holly 5510�
1-24 65A 4 St. John's Recreation �enter 60 Kent 55102
SECOND DISTRICT
2-1 64A 4 SPA/Surr�nit School 1150 Goodrich 55105
2-2 64A 4 Linwood School 1023 Osceola 55105
2-3 64A 4 St. Pau?'s Youth Center 900 Summit 55105
2-4* 65B 4 Minnesota Lung Association 614 Portland 55102
2-5� 65A 5 TVI 235 Marshall 55102
2-b 65B 5 Apartments 10 W. Exchange 55102
2-7 65B 5 First Baptist Church 499 Wacouta 55101
2-8 65B 5 Monroe School 810 Palace 55102
" 2-9� 64A 5 Linwood Recreation Center 860 St. Clair 55105
2-10 65B 4 West 7th Conanunity Center 265 Oneida 55102
2-11 65B 5 Humboldt High School 640 Humboldt 55107
2-12 65B 5 Fire Station 296 W. 7th 55102
2-13 65B 5 Kellogg Square Apartments 111 E. Kellogg Blvd. 55101
2-14 64B 5 Montreal Hi-Rise 1085 Montreal 55116
2-15 65B 5 Adams School 615 S. Chatsworth 55102
2-16 65B 5 Fire Station 75� Randolph 55102
2-17 65B 5 Riverview School 271 E. Belvidere 55107
2-18 65B 5 Dunedin Terrace Apartments 469 Ada 55107
2-lg 65B 5 St. Matthews Social Hall 500 Hall 55107
2-20 65B 5 Ascension Church 315 W. Morton 55107
2-21 65B 5 Baker Playgrounds 670 Waseco 57107
2-22� 65B 5 Cherokee Hts. School 69� Charlton 55107
1 st Coli.unn - Ward & Precinct
2nd Column - Legislative District
3rd Col�.unn - County Commissioner District
� - Polling places located outside the boundaries of the precinct;
permitted by State law, Minn. Stat. 204B. 16
July, 1984
> •
St. Paul Polling Places - 1984
THIRD DISTRICT
3-1 64A 4 Ramsey School 1700 Surranit 55105
3-2 64A 4 Macalester Church 1658 Lincoln 55105
�3-3 64B 5 Jewish Corrmunity Center 1375 St. Paul Ave. 55116
3-4 64A 4 Immanuel Church 104 S. Snelling 55105
3-5 64A 4 Mount Zion Temple 1300 Summit 55105
3-6 64B 5 Talmud Torah 636 S. Miss. River Blvd. 55116
3-7* 64B 5 Groveland Park School 2045 St. Clair 55105
3-8 6�B 5 Nativity School 1900 Stanford 55105
3-9* 64A 5 Macalester Field House Snelling & Fairmount 55105
3-10 64A 5 Calvary Church 341 S. Hamline 55105
3-11 64A 5 Edgcumbe Playgrounds 320 S. Griggs 55105
3-12 64B 5 Horace Mann School 2001 Eleanor 55116
3-13 64B 5 St. Paul Academy 1712 Randolph 55116
3-14 6�B 5 Holy Spirit School 1406 Randolph 55105
3-15� 6�B 5 Cretin Annex Lobby 495 S. Hamline 55105
3-16 64B 5 Apartments 899 S. Cleveland 55116
3-17 64B 5 Highland Park Library 1974 Ford Pkwy. 55116
3-18 64B 5 Messiah Church 1631 Ford Pkwy. 55116
�3-19 64B 5 Highland Park School 1700 Saunders 55116
3-20 64B 5 Gloria Dei Church 700 S.Snelling _ 55116
3-21 64B 5 Homecroft School 1845 Sheridan 55116
3-22 64B 5 St. Therese Church 1926 Norfolk 55116
3-23 64B 5 Highland Park Jr. High 975 S. Snelling 55116
FOURTH DISTRICT
4-1 66A 3 Como Park Church 1547 Sheldon 55108
4-2 63B 4 Murray Jr. High School 1450 Grantham 55108
�-3 63B 4 St. Anthony Park School 2180 Knapp 55108
4-4 63B 3 Holy Childhood Church 1435 Midway Pkwy. 55108
4-5 63B 3 Mt. Olive Church 1460 Almond 55108
4-6 63B 4 Apartments 825 Seal 55114
4-7 63B ' � Newell Park Playgrounds 900 N. Fairview 55104
4-8� 63B 3 Zion Lutheran Church 1697 Lafond 55104
�-9 63B 3 Hancock School 1599 Englewood 55104 �
�-10 63B 3 Hamline Playgrounds 1564 Lafond 55104
4-11 63B 3 Hamline Hi-Rise 777 N. Hamline 5510�
4-12 63B 4 Desnoyer Park Playgrounds 497 Pelham Blvd. 55104
4-13� 63B 4 Merriam Park Library 1831 Marshall 55104
4-1� 63B 4 Bethlehem Church �36 Roy 55104
4-15 64A 4 Bethel Temple 1466 Portland 5510�
4-16 63B 4 Longfellow School 318 Moore 5510�
4-17 64A 4 St. Mark's School 2001 Dayton 55104
4-18 64A 4 Gordon School 1619 Dayton 55104
4-19 64A 4 St. Paul Seminary 2261 Goodrich 55105 „
4-20 64A 4 St. Thomas John Paul Hall 125 N. Cleveland 55104
4-21 64A 4 Fire Station 111 N. Snelling 55104
4-22 64A 4 Cleveland Ave. Church 225 S. Cleveland 55105
4-23� 64A 4 Former Groveland Rec. Cent.1961 St. Clair 55105
. •
St. Paul Polling Places - 198�
FIFTH DISTRICT
5-1 66A 3 Chelsea Hts. School 1557 Huron 55108
5-2 66A 3 Enanaus Church 1074 W.Idaho 55117
5-3* 66A 3 St. Timothy Church 886 W. Nevada 55117
5-�� 66A 3 North Dale Playgrounds 1414 N. St. Albans 55117
�5-5 66A 3 Maternity of Mary School 592 W. Arlington 55117
5-6 66A 3 St. Bernard Parish Center 1142 Rice 55117
5-7 66A 3 North End School. 27 E. Geranium 55117
5-8 66B 3 MeDonough Community Center 1544 Timberlake Rd. 55117
5-9 66B 6 Wheelock School 1521 Edgerton 55101
5-10 63B 3 Bandana Square East Side-Middle Door 55108
5-11 66A 3 Como Park School 780 W. Wheelock Pkwy. 55117
5-12 66A 3 Como Park High School 7�0 W. Rose 55117
5-13 66A 3 No. End Multi-Svc. Center 1021 Marion 55117
5-14 66A 3 Legion Post ��533 965 Kilburn 55103
5-15 66A 3 Apartments 727 Front 55103
5-16 66A 3 North Emanuel Church 301 Hatch 55117
5-17 66A 3 Lewis Park Apartments 180 Wayzata 55117
5-18* 66A 3 Rice St. Library 995 Rice 55117
5-lg 66B 6 East Consolidated School 409 Case 55101
5-20 66B 3 Zion Church 776 Jackson 55117
5-21 66B 6 St. Patrick School 471 E. Magnolia 55101
SIXTH DISTRICT
6-1 66B 6 Messiah Church 1510 Payne 55101
6-2 66B 6 Memorial Church 1212 Ear1 55106
6-3* 66B 6 Our Redeemer Church 1390 E. Larpenteur 55109
6-4 67A 6 Frost Lake Rec. Center 1453 E. Hoyt 55106
6-5 67A 7 Hillcrest Hi-Rise 1743 E. Iowa 55106
6-6 67A 7 Hayden Hts. Playgrounds 1975 E. Hoyt 55119
6-7 66B 6 Fire Station 1226 Payne 55101
6-8 66B 6 Farnsworth School 1290 Arcade 55106
6-9 67A 6 Prosperity Hts. School 1305 Prosperity 55106
6-10 67A 7 Hayden Hts. School 1350 N. Hazel 55119
6-11 67A 7 Hayden Hts. Baptist Church 1298 Van Dyke 55119
6-12 66B 6 Arlington Playgrounds 665 E. Rose 55106
6-13* 67A 7 Hazel Park Playgrunds 919 N. Hazel 55119
6-14 66B 6 Apartments 1000 Edgerton 55101
6-15 66B 6 Cleveland Jr. High School 1000 Walsh 55106
���6-16 66B 6 Lockwood Playgrounds 881 E. Cook 55106
6-17 67A 6 Fire Station 1038 Ross 55106
6-1$ 67A 6 Maryland Armory 1530 E. Maryland 55106
6-19 67A 6 Ames School 1760 Ames P1. 55106
6-20 67A 6 Hazel Park Church 1831 E. Minnehaha 55119
SEVENTH DISTRICT
7-1 67A 6 Parkway School 1363 Bush 55106
7-2 67A 7 Greenhaven Hts. D.A.C. 2169 Stillwater 55119
7-3 66B 6 Merrick Center 715 Edgerton 55101
7-� 67A 5 St. John's Lutheran Church 771 Margaret 55106
7-5 67B 6 Sacred Heart School 835 E. 5th 55106
7-6 67A 6 Margaret Playgrounds 1109 Margaret 55106
7-7 67B 6 Harding High School 1540 E. 6th 55106
7-8 67B 6 St. Pas�al's School 1770 E. 3rd 55106
7-9 67B 7 Eastern Hts. School 2001 Margaret 55119
7-10 67B 6 Highwood Hills School 2188 Londin Lane 55119
7-11 67B 5 Dayton's Bluff School 262 Bates 55106
7-12 67B 6 Mounds Park Church 1049 Euclid 55106
7-13 67B 6 Wilson Hi-Rise�a;�e 1300 Wilson 55106
7-14 67B 6 �4 �-�Eppress �3���-� 55106
7-15 67B 6 Fire Station m �� 273 White Bear 55106
7-16 67B 6 Conway Hts. Pla grounds 2090 Conway 55119
7-17 67B 6 Battle Creek Jr. High 2121 North Park Drive 55119
7-18 67B 6 Battle Creek School 60 S. Ruth 55119
Disc /t1