90-340 0 R I G I N A L � � Council File # q0 -��O
Green Sheet# 5889
RESOLUTION ,
CITY OF SA PAUL, MINNESOTA I� \'
� 't ,
Presented By:
Referred To: Committee: Date
1 WHEREAS,In August 1987 the President of the United States declared the Twin City metropolitan area a"disaster area" as a result of
2 torrential rain damage of July 23-24, 1987,and
3
4 WHEREAS,Saint Paul's Emergency Management coordinator,with the help of the Department of Public Works and the Division of
5 Parks and Recreation,applied for and received approval for a$524,397 Federal Emergency Management Agency grant,and
6
7 WHEREAS,The grant required a local match of 10%of the total approved project amount or$52,439 which was paid through
8 budgeted 1987-89 special fund and general fund spending authority,and
9
10 WHEREAS,The details of PIR Fund#802 spending authority are outlined in the attached"Storm Damage Reimbursement PIR Fund
11 #802",and
12
13 WHEREAS,The Mayor,pursuant to Section 10.07.1 of the City Charter,does certify that there are available for appropriation
14 revenues in excess of those estimated in the 1990 budget,and
15
16 WHEREAS,the Mayor recommends the following changes to the 19�budget,
17
18 FINANCING PLAN CURRENT BUDGET CHANGES AMENDED BUDGEf
19 PIR FUND#802
20 -3199 Other Federal Direct Grants 0 393,298 393,298
21 -3699 Other Miscellaneous Grants(State) 0 78,659 78,659
22 All Other Fund Financing 0 0 0
23 —� �7— �
24 SPENDING PLAN
25 PIR FUND#802
26 60962 Public Works Damage Cost Recovery
27 60962-0200 Services 0 186,032 186,032
28 60963 Community Services Damage Cost Recovery 0 0 0
29 60963-0200 Services 0 285,926 285,926
30 All Other Fund Spending 0 0 0
31 —� 47�3�� �
32 NET CHANGE 471,957
33
RESOLVED,That the City Council approves these changes to the 1990 budget.
Yeas Nays Absent Requested by Department of:
Dimond �/
Goswitz Executive Administration
Long
Maccabee �
Rettman By:
Thune
Wilson �/
Q Approval Recom ed by Budget Director:
Adopted by Council: Date MAR 6 �990 By� �
Adoption Certified by Council Secretary: For Appr ed ity Attorney:
By: �. By:
� ^
Approved by Mayor: Date ���l�l_��� 6' (�y� Approved Mayor for u missi to Council:
� ��
B : B : �
Y /1/I° / _���//2 Y
fU�L�sHGO �'�.�'�f'_,�10 1 ` l�9 o Prepared by Saint Paul Budget Office (Jeanetta 700:amendl.wkt.all ?J74/90)
�� 3�0
DEPARTMENT/�flCEl00UNqL DATE INITIATED p
Executive Administrati.on 2 14 90 GREEN SHEET NO. 58v�
OONTACT PER80N 3 PhIONE �NmAU DATE INiTIAUDATE
m DEPARTMENT DIRECTOR CITY COUNpI
Barbara Jeanetta 298-4140 �� ��ATTORNEV cm c��c
MUST BE ON COUNGL AOENDA BY(DAT� IIOUTINO �BUDOET DtRECTOR �FIN.8 MOT.BERtlICE8 DIR.
MAYOR(OA ABSISTANn �
TOTAL#►OF 81GNATURE PAOES 1 (CLIP ALL LOCATIONS FOR 81GNATUR�
ACf10N REOUE8'TED:
Approve receipt of Federal Emergency Management Agency grant (75% Federal
dollars, 15°� state dollars, Z��X��:�X����K)and authorize spending and
financing plan. 10�0 local match was paid through budgeted 1987-89 special
fund and eneral fund s endin authorit .
REC06AMENDA710N8:MD��W or Rska(Rl COUNCIL REPORT OPTIOIrAL
_PLANNINO COMMIBSION _GVII�RVIC�COMMI8810N ��� P�E �
�� d 1/
_pB OOMMITrEE _
_STAFF _ COMMENT3:
—��«,� — �t i� � �:� q FE� 2 0 ��Q,�
suPaoars wFaa�ca,r�a�oerecrivE� � � <'�1��' � �
INITIATIN3 PROBLEM.ISBUE�OPPORTUNRY(Who.Whet.1MMn�WIMre�Wh1�. ''� ")�,�
City was awarded grant in <3£37. t9ork on storm damage projects was completed
during 1987, 1988 and 198�. City was able to appeal grant amount based on
evolving actual cost of prajects. Grant amount is final. Finance Dept
would like to clo�e PIR Fund #802Vby authorizing this final spending and
financing plan. ,�rG�� ���M� p. :
I�G1
/�DVMITM�ES IF MPFWVED:
Financing and spending plan for sto�-�° �-'an-up and repair is finalized
with budget amendment . PI�� -" �:mage�can be cl��ed out .
_�_— f.e�tr,,,l�.uR,o�,l,,,�-
�— .
DISADVANTA(iES Q pUN�i� COMMIT�E�� L
None. T� �i�� C NAGEMEN� & PERSONNE �827�
FINAN�E., MA �O
� ENS p;�;G��""
& �cONOMI� pE�E�OPM �i t � ��.trtri
4 ���SI�G RE�A�I�NS
F�g 1� 1990
I N�ERGO�ERNMENT A�
a �ZI�-I�IES & G� Q��tGE
�SADVANTAQEB IF NOT, Q pUB NSP�R?pT ION
Financing � �RA � REGU�A�E���ICY and repair can not
be finalize N SER�ICES� R��ES & P rant receipt does �
not get app p IN�S�RIES� A�� �pPMENT A�ZHORI�Y 1t�C�i Kesearch Centet"
0 HousING & REOEVE , FEB 2 6199Q
0 NEIGH
gORH��� SERVI�ES
ON
TOTAL AMOUNT OF TRANSI � AC�I YES NO
FuN�x+o sou� Fe de OTNE� L '60
�w�an�iN�u►noH:�exPwn DA-�E
F ROM _ __ _ __
_---
_� f _.� �
NOTE: CONIPLETE DIRECT10N3 ARE INCLUDED IN THE OR�SHEET NVSTRUCTIONAL
MANUAL AVAILABLE IN THE PUAt�1A�N0 OFFICE(AHONE NO.298-4225).
' ROUTINQ ORDER:
Bebw are prsferred routings for the five moet frequsM typas of doc�l�snts:
CONTRACTS (a�sum�authoriz�d OOUNGL RESOI.UTION (Amsnd, Bdpts./
bud�st sxists) A�pt.Granta)
L Outsids/Iponcy 1. Dspeutm�M Director
2. Initlatinp D�trnsnt 2. Budq�t Director
3. Gty Attomsy 3. City Attome�►
4. Mayor 4. MayoNA�istaM
5. Finarx;s 8�Apmt 3vcs. Dir.�ctor 5. City Coundl
6. Finence Aocoundng 6. Chief A000urHamt, Fln&Mgmt Svcs.
.
ADMINI3TRATIVE ORDER (�> (:OUNqI RESOLUTION �and ORDINANCE
1. �NMy� 1. Initiati�p DspaRmeM Dirsctor
2. Dop�Rmsnt Accountsnt 2• Gty�naneY
3. Dep�rhnsM Di� 3. Mayod/lidstant
4. Budpet Director 4. City CoUncil
8. City qe�it
6. Chief AcooutrtaM. Fin�Mqmt 3vcs.
ADMINISTRATIVE ORDERS (all others)
1. IMtiatlnp D�p�RnNnt
2. Gty Attomey
3. AAsy�oNAa�taM
a. ary c�c
TOTAL NUMBER OF SK3NATURE PA(3E8
Ir�s ths#�of paga on which sipnatu�are required and paperclip
Nch of tl�sse as.
ACTION REOUESTED
D�whet ths project/nqusst ss�b to aocomplish fn either chronologi-
cal o►dsr or�dsr of imporhncs,whkhsv�er fa most appropriate br the
issus. Do not write c�mplsts senMnc�s.8spin each item in your list with
a ve�b.
RECOMMENDATIONS
ComplsM H the iseus in qwstbn has bsen presented before any body, Public
a privat�.
SUPPORTS NMICH COUNdI�JECTIVE4
Indicue vrhich Coundl ab�a�n(s)Y��Prol��i�wPP�bY��►W
d�s key word(sj(HOUSINCi,RECAEATION, NEKiH80RHOODS, ECONOMIC DEVELOPMENT,
BUDQET, SEVVER�EPARATION).(SEE COMPLETE LIST IN INSTRUCTIONAL MANUAL.)
,
OOUIJCIL COMMITTEE/RESEARCH REPORT-OPTIONAL AS RECIUE3TED BY COUNCIL
INITfA�tN(4 PROBLEM, ISSUE,OPPORTUNiTY
• , . Explain tfw situatbn or conditbns that crsat�d a need for your project
or roqyset.
ADVANTAQE3 IF APPROVED
Indk�te whsd�this is simply an annual bud�st procsdure requfred by Iaw/
cheRer o►�thmrs are�p�ciflc wa in which tM Gry of Saint Paul
u�d its citiz�ns will bensHt trom this pro�t/action.
DISADVANTACiES IF APPROVEO �
What n�paaive Nfects o►major chanyea to sxlsting or pest p►ocesses might
this projscf/requeet produce If R is paseed(e.g.,traffic delays, noise,
tax incrs�as or asae�msnb)?To Whom?Whsn?For hovv bng?
DI8ADVANTACiES IF NOT APPROVED
What will be the nspatfvs oonssquences if the pranieed action is not
approved7 Inability to deliver aNVk�? Continued high trafflc, noise,
acxfdsnt rate?Loss of rovsnus4
FINANGYAL IMPACT
ARhough you muat taibr the information you provide here to ths isaue you
are eddrossin�, in gMSral you must answsr two qusstions: How much is it
poin�to oost?Who is�oinp to payt
STORM DAMAGE RF.�1I�IBURSEMENT PIR FUND #802 ��IQ r��d
Total Expended Balance Share Of Approved Total
Activity # Project# Approved In PIR At 90% * ederal(75%) State(15%) City(10%)
PUBLIC WORKS
60962 60803 11,873.00 10,685.70 1,187.30 8,904.75 1,780.95 1,187.30
60962 60807 7,231.00 6,507.90 723.10 5,423.25 1,084.65 723.10
60962 61001 41,791.00 37,611.90 4,179.10 31,343.25 6,268.65 4,179.10
60962 61002 1,407.00 1,266.30 140.70 1,055.25 211.05 140.70
60962 61003 453.00 407.70 45.30 339.75 67.95 45.30
60962 61004 5,001.00 4,500.90 500.10 3,750.75 750.15 500.10
60962 61005 364.00 327.60 36.40 273.00 54.60 36.40
60962 61006 4,692.00 4,222.80 469.20 3,519.00 703.80 469.20
60962 61007 3,993.00 3,593.70 399.30 2,994.75 598.95 399.30
60962 61008 2,186.00 1,967.40 218.60 1,639.50 327.90 218.60
60962 61009 1,409.00 1,268.10 140.90 1,056.75 211.35 140.90
60962 61010 1,078.00 970.20 107.80 808.50 161.70 107.80
60962 61011 1,687.00 1,518.30 168.70 1,265.25 253.05 168.70
60962 61012 516.00 464.40 51.60 387.00 77.40 51.60
60962 61013 373.00 335.70 37.30 279.75 55.95 37.30
60962 61014 10,667.00 9,600.30 1,066.70 8,000.25 1,600.05 1,066.70
60962 61017 1,136.00 1,022.40 113.60 852.00 170.40 113.60
60962 61018 973.00 875.70 97.30 729.75 145.95 97.30
60962 61019 742.00 667.80 74.20 556.50 111.30 74.20
60962 61020 398.00 358.20 39.80 298.50 59.70 39.80
60962 61584 5,609.00 5,048.10 560.90 4,206.75 841.35 560.90
60962 61585 14,968.00 13,471.20 1,496.80 11,226.00 2,245.20 1,496.80
60962 61586 6,899.00 6,209.10 689.90 5,174.25 1,034.85 689.90
60962 61587 654.00 588.60 65.40 490.50 98.10 65.40
60962 61588 9,341.00 8,406.90 934.10 7,005.75 1,401.15 934.10
60962 61589 3,980.00 3,582.00 398.00 2,985.00 597.00 398.00
60962 61590 3,156.00 2,840.40 315.60 2,367.00 473.40 315.60
60962 61591 515.00 463.50 51.50 386.25 77.25 51.50
60962 61592 320.00 288.00 32.00 240.00 48.00 32.00
60962 61593 993.00 893.70 99.30 744.75 148.95 99.30
60962 61594 2,876.00 2,588.40 287.60 2,157.00 431.40 287.60
60962 61596 1,615.00 1,453.50 161.50 1,211.25 242.25 161.50
60962 61598 2,933.00 2,639.70 293.30 2,199.75 439.95 293.30
60962 61599 447.00 402.30 44.70 335.25 67.05 44.70
60962 61600 744.00 669.60 74.40 558.00 111.60 74.40
60962 61931 53,682.00 48,313.80 5,368.20 40,261.50 8,052.30 5,368.20
---------- ---------- ---------- ---------- ---------- ----------
206,702.00 186,031.80 20,670.20 155,026.50 31,005.30 20,670.20
COMMUNTTY SERVICES
60963 61524 11,486.17 10,337.56 1,148.61 8,614.63 1,722.93 1,148.62
60963 61525 5,445.23 4,900.70 544.53 4,083.92 816.78 544.52
60963 61526 479.29 431.36 47.93 359.47 71.89 47.93
60963 61529 810.42 729.38 81.04 607.82 121.56 81.04
60963 61530 13,599.59 12,239.63 1,359.96 10,199.69 2,039.94 1,359.96
60963 61531 326.15 293.53 32.62 244.61 48.92 32.62
60963 61533 878.47 790.62 87.85 658.85 131.77 87.85
60963 61534 0.00 0.00 0.00 0.00 0.00 0.00
60963 61536 616.39 554.75 61.64 462.29 92.46 61.64
STORM DAMAGE REIlVIBUIZSEMENT PIR FUND #802 ��4"3�d
Total Expended Balance Share Of Approved Total
Activity# Project# Approved In PIR At 90% * ederal(75%) State(15%) City(10%)
COMMUNITY SERVICES contin ed
60963 61541 1,120.00 1,008.00 112.00 840.00 168.00 112.00
60963 61543 3,637.00 3,273.30 363.70 2,727.75 545.55 363.70
60963 61544 1,045.00 940.50 104.50 783.75 156.75 104.50
60963 61545 408.00 367.20 40.80 306.00 61.20 40.80
60963 61546 2,619.50 2,357.56 261.94 1,964.63 392.93 261.95
60963 61547 1,263.00 1,136.70 126.30 947.25 189.45 126.30
60963 61548 726.00 653.40 72.60 544.50 108.90 72.60
60963 61550 2,110.00 1,899.00 211.00 1,582.50 316.50 211.00
60963 61552 195,784.00 176,205.60 19,578.40 146,838.00 29,367.60 19,578.40
60963 61553 18,426.00 16,583.40 1,842.60 13,819.50 2,763.90 1,842.60
60963 61556 350.00 315.00 35.00 262.50 52.50 35.00
60963 61557 5,390.00 4,851.00 539.00 4,042.50 808.50 539.00
60963 61558 550.34 495.31 55.03 412.76 82.55 55.03
60963 61559 178.00 160.20 17.80 133.50 26.70 17.80
60963 61560 681.00 612.90 68.10 510.75 102.15 68.10
60963 61566 15,460.00 13,914.00 1,546.00 11,595.00 2,319.00 1,546.00
60963 61567 5,155.00 4,639.50 515.50 3,866.25 773.25 515.50
60963 61568 765.00 688.50 76.50 573.75 114.75 76.50
60963 61569 2,417.00 2,175.30 241.70 1,812.75 362.55 241.70
60963 61570 176.74 159.07 17.67 132.56 26.51 17.67
60963 61571 351.20 316.08 35.12 263.40 52.68 35.12
60963 61572 1,225.23 1,102.70 122.53 918.92 183.78 122.52
60963 61573 214.26 192.84 21.42 160.70 32.14 21.43
60963 61574 829.97 746.98 82.99 622.48 124.50 83.00
60963 61575 551.00 495.90 55.10 413.25 82.65 55.10
60963 61576 6,423.00 5,780.70 642.30 4,817.25 963.45 642.30
60963 61577 2,417.81 2,176.03 241.78 1,813.36 362.67 241.78
60963 61578 2,173.89 1,956.50 217.39 1,630.42 326.08 217.39
60963 61579 500.00 450.00 50.00 375.00 75.00 50.00
60963 61580 1,166.00 1,049.40 116.60 874.50 174.90 116.60
60963 61581 1,050.60 945.54 105.06 787.95 157.59 105.06
60963 61582 793.40 714.06 79.34 595.05 119.01 79.34
60963 61583 8,095.37 7,285.84 809.53 6,071.53 1,214.31 809.54
---------- ---------- ---------- ---------- ---------- ----------
317,695.02 285,925.54 31,769.48 238,271.29 47,654.25 31,769.51
SUBTOTAL, CS & PW 524,397.02 471,957.34 52,439.68 393,297.79 78,659.55 52,439.71
REIMBURSEMENT RECEIVED 471,957.76 -- -- -- -- --
CITY SHARE OF GRANT 52,439.26 ' - - -- -- --
* 10% City share was spent in various general and special funds. See IDs.
713:STORMPIIt.WK1.ALL BUDGET:BJ 15-Feb-90