D11748 � � � ' CITY OF SAINT PAUL T�'�4 p
O F F I C E O F T H E M A Y O R No.: �� a
Date: �� d� `7�
ADMII�TISTRATTVE ORDER
� BUDGET REVISION GS#: 11300
ADMIIVISTRATIVE ORDER, Consistent with the authority granted to the Mayor in Section 10.07.4 of the City Charter and
based on the request of the Diredor of the Department of p��ti���werkA
to amend the 19 �buciget of the Street R�and Cleaning Fund fund,the Direcror of the Department
of Fnance and Man�gemeM Services is authorized to amend said budget in the following manner:
Cument Amended
Budget Change ' Budget
225 - 42311 -0111 Full Time Permanent $203,878.00 ($38,000.00) $165,878.00
225 - 42313 -011l Full Time Permanent $1,040,079.00 $35,000.00 $1,075,079.00
225 - 42321 -011l Full Time Permanent $92,027.00 $3,000.00 $95,027.00
225 - 42323 -0291 Refuse Disposal/Collection $1,924,419.00 ($4,635.00) $1,919,784.00
225 - 42325 -0291 Refuse Disposal/Collection $128,900.00 $4,635.00 $133,535.00
225 - 42331 -(Xi88 Salt For Streets $431,009.70 ($30,000.00) $401,009.70
225 - 42338 -011l Full Time Permanent $72,072.00 $30,000.00 $102,072.00
225 -42XXX-OXXX All Other Spending the Same $12,059,183.30 $12,059,183.30
• Totals $15,951,568.00 $0.00 $15,951,568.00
Revise salary and neighborhood cleanup budgets.
�
Prepared by: an�er MW'�By:Mayor
Requested by:DepaAment Dkeda Date